<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oilfield Daily News &#187; O&amp;G News</title>
	<atom:link href="http://www.oilfielddailynews.com/topics/og-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilfielddailynews.com</link>
	<description>Daily Oilfield News - Your Research Tool for Industry Analysis.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:01:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Matt Simmons Credible?</title>
		<link>http://www.oilfielddailynews.com/2010/07/29/is-matt-simmons-credible/</link>
		<comments>http://www.oilfielddailynews.com/2010/07/29/is-matt-simmons-credible/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:37:31 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[O&G News]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.oilfielddailynews.com/?p=18954</guid>
		<description><![CDATA[<br/>Claims like "BP will file for Chapter 11 by July 9," and that "the 'real, untold story' is another leak that is 5-7 miles away spewing 120,000 barrels per day" are ruining Matt Simmons' credibility]]></description>
			<content:encoded><![CDATA[<br/><p><strong>Claims like &#8220;BP will file for Chapter 11 by July 9,&#8221; and that &#8220;the &#8216;real, untold story&#8217; is another leak that is 5-7 miles away spewing 120,000 barrels per day&#8221; are ruining Matt Simmons&#8217; credibility.</strong></p>
<p>Full article: <a href="http://oilprice.com/Energy/Crude-Oil/Is-Matt-Simmons-Credible.html">http://oilprice.com/Energy/Crude-Oil/Is-Matt-Simmons-Credible.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilfielddailynews.com/2010/07/29/is-matt-simmons-credible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Alternative Energy Will Never Pencil Out</title>
		<link>http://www.oilfielddailynews.com/2010/07/24/why-alternative-energy-will-never-pencil-out/</link>
		<comments>http://www.oilfielddailynews.com/2010/07/24/why-alternative-energy-will-never-pencil-out/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:55:34 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[O&G News]]></category>

		<guid isPermaLink="false">http://www.oilfielddailynews.com/?p=18711</guid>
		<description><![CDATA[<br/>Advocates of a smooth transition away from petroleum may be surprised by the consequences of huge swings in the cost of oil. ]]></description>
			<content:encoded><![CDATA[<br/><p>Advocates of a smooth transition away from petroleum may be surprised by the consequences of huge swings in the cost of oil.</p>
<p>Full article at: <a href="http://oilprice.com/Alternative-Energy/Renewable-Energy/Why-Alternative-Energy-Will-Never-Pencil-Out.html">http://oilprice.com/Alternative-Energy/Renewable-Energy/Why-Alternative-Energy-Will-Never-Pencil-Out.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilfielddailynews.com/2010/07/24/why-alternative-energy-will-never-pencil-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Insiders: Get Ready for the Gulf Dead Zone</title>
		<link>http://www.oilfielddailynews.com/2010/06/26/government-insiders-get-ready-for-the-gulf-dead-zone/</link>
		<comments>http://www.oilfielddailynews.com/2010/06/26/government-insiders-get-ready-for-the-gulf-dead-zone/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:45:15 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[O&G News]]></category>

		<guid isPermaLink="false">http://www.oilfielddailynews.com/?p=18559</guid>
		<description><![CDATA[<br/>Bad news concerning the Gulf oil disaster continues to come from WMR's federal government sources in the Federal Emergency Management Agency (FEMA) and the US Army Corps of Engineers. Emergency planners are dealing with a prospective "dead zone" within a 200 mile radius from the Deepwater Horizon disaster datum in the Gulf.]]></description>
			<content:encoded><![CDATA[<br/><p>Bad news concerning the Gulf oil disaster continues to come from WMR&#8217;s federal government sources in the Federal Emergency Management Agency (FEMA) and the US Army Corps of Engineers. Emergency planners are dealing with a prospective &#8220;dead zone&#8221; within a 200 mile radius from the Deepwater Horizon disaster datum in the Gulf.</p>
<p><a href="http://oilprice.com/Environment/Oil-Spills/Government-Insiders-Get-Ready-for-the-Gulf-Dead-Zone.html">http://oilprice.com/Environment/Oil-Spills/Government-Insiders-Get-Ready-for-the-Gulf-Dead-Zone.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilfielddailynews.com/2010/06/26/government-insiders-get-ready-for-the-gulf-dead-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Bankrupt BP &#8211; Worse For The Financial World Than Lehman Brothers?</title>
		<link>http://www.oilfielddailynews.com/2010/06/24/a-bankrupt-bp-worse-for-the-financial-world-than-lehman-brothers/</link>
		<comments>http://www.oilfielddailynews.com/2010/06/24/a-bankrupt-bp-worse-for-the-financial-world-than-lehman-brothers/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:56:24 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[O&G News]]></category>

		<guid isPermaLink="false">http://www.oilfielddailynews.com/?p=18532</guid>
		<description><![CDATA[<br/>The BP crisis in the Gulf of Mexico has rightfully been analysed (mostly) from the ecological perspective. People’s lives and livelihoods are in grave danger. But that focus has equally masked something very serious from a financial perspective, in my opinion, that could lead to an acceleration of the crisis brought about by the Lehman implosion. ]]></description>
			<content:encoded><![CDATA[<br/><p>The BP crisis in the Gulf of Mexico has rightfully been analysed (mostly) from the ecological perspective. People’s lives and livelihoods are in grave danger. But that focus has equally masked something very serious from a financial perspective, in my opinion, that could lead to an acceleration of the crisis brought about by the Lehman implosion.</p>
<p>Full article: <a href="http://oilprice.com/Energy/Energy-General/A-Bankrupt-BP-Worse-For-The-Financial-World-Than-Lehman-Brothers.html">http://oilprice.com/Energy/Energy-General/A-Bankrupt-BP-Worse-For-The-Financial-World-Than-Lehman-Brothers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilfielddailynews.com/2010/06/24/a-bankrupt-bp-worse-for-the-financial-world-than-lehman-brothers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Administration Knew About Deepwater Horizon 35,000 Feet Well Bore</title>
		<link>http://www.oilfielddailynews.com/2010/06/23/obama-administration-knew-about-deepwater-horizon-35000-feet-well-bore/</link>
		<comments>http://www.oilfielddailynews.com/2010/06/23/obama-administration-knew-about-deepwater-horizon-35000-feet-well-bore/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:40:09 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[O&G News]]></category>

		<guid isPermaLink="false">http://www.oilfielddailynews.com/?p=18504</guid>
		<description><![CDATA[<br/>President Obama and Secretary of Interior Ken Salazar, Secretary of Energy Steven Chu, and Defense Secretary Robert Gates were informed that BP would drill an unprecedented 35,000 feet well bore at the Macondo site off the coast of Louisiana. ]]></description>
			<content:encoded><![CDATA[<br/><p>President Obama and Secretary of Interior Ken Salazar, Secretary of Energy Steven Chu, and Defense Secretary Robert Gates were informed that BP would drill an unprecedented 35,000 feet well bore at the Macondo site off the coast of Louisiana.</p>
<p>Full article at: <a href="http://oilprice.com/Energy/Energy-General/Obama-Administration-Knew-About-Deepwater-Horizon-35000-Feet-Well-Bore.html">http://oilprice.com/Energy/Energy-General/Obama-Administration-Knew-About-Deepwater-Horizon-35000-Feet-Well-Bore.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilfielddailynews.com/2010/06/23/obama-administration-knew-about-deepwater-horizon-35000-feet-well-bore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OilPrice.com Oil Market Summary for 06/14/2010 to 06/18/2010</title>
		<link>http://www.oilfielddailynews.com/2010/06/19/oilprice-com-oil-market-summary-for-06142010-to-06182010/</link>
		<comments>http://www.oilfielddailynews.com/2010/06/19/oilprice-com-oil-market-summary-for-06142010-to-06182010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:38:38 +0000</pubDate>
		<dc:creator>oilguy</dc:creator>
				<category><![CDATA[O&G News]]></category>

		<guid isPermaLink="false">http://www.oilfielddailynews.com/?p=18435</guid>
		<description><![CDATA[<br/>Crude oil futures held on to strong gains for the week in lackluster Friday trading, after higher-than-expected inventories earlier in the week threatened to cut short the rally.]]></description>
			<content:encoded><![CDATA[<br/><p>Crude oil futures held on to strong gains for the week in lackluster Friday trading, after higher-than-expected inventories earlier in the week threatened to cut short the rally.</p>
<p>&#8220;<a href="http://oilprice.com/Energy/Oil-Prices/Crude-Oil-Holds-on-to-Weeks-Gains-After-High-Inventories-Threaten-Rally.html">http://oilprice.com/Energy/Oil-Prices/Crude-Oil-Holds-on-to-Weeks-Gains-After-High-Inventories-Threaten-Rally.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oilfielddailynews.com/2010/06/19/oilprice-com-oil-market-summary-for-06142010-to-06182010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
